Cost guide
Repair Price List: Indicative Cost by Device
Indicative repair costs for every device we handle across the Chandigarh tri-city. The final price depends on your exact model and the problem, so these are honest starting points, and you always get a written quote before any work starts.
Starting prices: iPhone repairs from ₹1,500, MacBook repairs from ₹4,500, laptop repairs from ₹1,500 and mobile repairs from ₹600. All prices are in ₹ with 18% GST extra unless your quote says inclusive, and every repair carries a 3-month bill-backed warranty.
- Free diagnosis
- No fix, no fee
- 3-month warranty
- GST invoice
Get your exact quote Call +91 80000 02218
Prices last reviewed: June 2026.
Send your device model and the problem on WhatsApp and we reply with an exact quote, with no obligation. There is no fix, no fee, and every job is covered by our bill-backed warranty. The price is the same whether you walk in to our Sector 22B shop or book a doorstep visit.
iPhone Repair prices
Repairs from ₹1,500. iPhone problems, brands and booking
| iPhone repair | Starting from |
|---|---|
| Screen replacement (iPhone 11 to 13) | ₹4,500 |
| Screen replacement (iPhone 14 and 15) | ₹7,500 |
| Battery replacement (any model) | ₹1,800 |
| Charging port repair | ₹1,500 |
| Back glass replacement | ₹2,500 |
Model-wise price guides
iMac Repair prices
Repairs from ₹3,500. iMac problems, brands and booking
| iMac repair | Starting from |
|---|---|
| SSD upgrade (250 GB) | ₹4,500 |
| SSD upgrade (1 TB) | ₹9,500 |
| RAM upgrade (16 GB) | ₹5,500 |
| Display replacement | ₹15,000 |
| Logic board liquid damage repair | ₹3,500 |
MacBook Repair prices
Repairs from ₹4,500. MacBook problems, brands and booking
| MacBook repair | Starting from |
|---|---|
| Battery replacement (Air or Pro) | ₹4,500 |
| Keyboard replacement | ₹6,500 |
| Retina display assembly | ₹14,000 |
| Liquid damage logic board repair | ₹4,500 |
| SSD upgrade (1 TB) | ₹11,000 |
Model-wise price guides
Laptop Repair prices
Repairs from ₹1,500. Laptop problems, brands and booking
| Laptop repair | Starting from |
|---|---|
| Screen replacement (15.6") | ₹3,500 |
| Battery replacement | ₹2,500 |
| Keyboard replacement | ₹2,200 |
| SSD upgrade (512 GB) | ₹3,500 |
| Hinge repair | ₹1,500 |
| Motherboard chip-level work | ₹2,500 |
Model-wise price guides
Mobile Repair prices
Repairs from ₹600. Mobile problems, brands and booking
| Mobile repair | Starting from |
|---|---|
| Display replacement (Redmi, Realme budget LCD) | ₹1,500 |
| Display replacement (Samsung A-series) | ₹3,500 |
| Display replacement (OnePlus or flagship) | ₹6,500 |
| Battery replacement (any brand) | ₹999 |
| Charging port repair | ₹600 |
| Water damage cleaning | ₹1,500 |
| Software flash and unbrick | ₹1,000 |
Model-wise price guides
Printer Repair prices
Repairs from ₹300. Printer problems, brands and booking
| Printer repair | Starting from |
|---|---|
| On-site printer cleaning and servicing | ₹500 |
| Inkjet print head cleaning | ₹800 |
| Laser drum unit replacement | ₹2,500 |
| Fuser assembly replacement | ₹3,500 |
| Roller or pickup roller replacement | ₹800 |
| Annual maintenance contract (AMC) | ₹3,000 |
Model-wise price guides
Tablet Repair prices
Repairs from ₹500. Tablet problems, brands and booking
| Tablet repair | Starting from |
|---|---|
| Android tablet screen (Samsung, Lenovo, Xiaomi) | ₹2,000 |
| iPad screen / digitiser replacement | ₹4,000 |
| Tablet battery replacement | ₹1,800 |
| Charging port repair | ₹900 |
| Software / boot-loop / update fix | ₹500 |
Other services
Beyond device repair we also handle data recovery, with a free diagnosis and no recovery, no fee on logical jobs, and business IT support and AMC for offices. Prices for these depend on the job and are quoted after a free assessment.
All prices are indicative, in ₹, with 18% GST extra unless a written quote says inclusive. The part grade and warranty are confirmed in your quote before any work starts.