Cost guide
Repair Price List — Indicative Cost by Device
Indicative repair costs for every device we handle across the Chandigarh tri-city. Final price depends on your exact model and the problem — so these are honest starting points, and you always get a written quote on WhatsApp before any work. Free diagnostics, no fix, no fee, and a bill-backed warranty on every job. All prices in ₹, 18% GST extra unless a quote says inclusive.
iPhone Repair — cost guide
| iPhone repair | From |
|---|---|
| Screen replacement (iPhone 11 to 13) | ₹4,500 |
| Screen replacement (iPhone 14 and 15) | ₹7,500 |
| Battery replacement (any model) | ₹1,800 |
| Charging port repair | ₹1,500 |
| Back glass replacement | ₹2,500 |
| Water damage diagnostics | ₹500 |
Detailed cost for iPhone: Screen Replacement (from ₹4,500), Battery Replacement (from ₹1,800), Back Glass Repair (from ₹2,500).
iMac Repair — cost guide
| iMac repair | From |
|---|---|
| Hardware diagnostics | ₹500 |
| SSD upgrade (250 GB) | ₹4,500 |
| SSD upgrade (1 TB) | ₹9,500 |
| RAM upgrade (16 GB) | ₹5,500 |
| Display replacement | ₹15,000 |
| Logic board liquid damage repair | ₹3,500 |
MacBook Repair — cost guide
| MacBook repair | From |
|---|---|
| Diagnostics with written quote | ₹500 |
| Battery replacement (Air or Pro) | ₹4,500 |
| Keyboard replacement | ₹6,500 |
| Retina display assembly | ₹14,000 |
| Liquid damage logic board repair | ₹4,500 |
| SSD upgrade (1 TB) | ₹11,000 |
Detailed cost for MacBook: Screen Replacement (from ₹14,000), Keyboard Replacement (from ₹6,500), Liquid Damage Repair (from ₹4,500).
Laptop Repair — cost guide
| Laptop repair | From |
|---|---|
| Diagnostics with written quote | ₹300 |
| Screen replacement (15.6") | ₹3,500 |
| Battery replacement | ₹2,500 |
| Keyboard replacement | ₹2,200 |
| SSD upgrade (512 GB) | ₹3,500 |
| Hinge repair | ₹1,500 |
| Motherboard chip-level work | ₹2,500 |
Detailed cost for Laptop: Screen Replacement (from ₹3,500), Hinge Repair (from ₹1,500), Motherboard Repair (from ₹2,500).
Mobile Repair — cost guide
| Mobile repair | From |
|---|---|
| Display replacement (Samsung A-series) | ₹3,500 |
| Display replacement (OnePlus or flagship) | ₹6,500 |
| Battery replacement (any brand) | ₹1,500 |
| Charging port repair | ₹1,200 |
| Water damage cleaning | ₹1,500 |
| Software flash and unbrick | ₹1,000 |
Detailed cost for Mobile: Screen Replacement (from ₹1,500), Battery Replacement (from ₹999), Charging Port Repair (from ₹600).
Printer Repair — cost guide
| Printer repair | From |
|---|---|
| On-site diagnosis and cleaning | ₹500 |
| Inkjet print head cleaning | ₹800 |
| Laser drum unit replacement | ₹2,500 |
| Fuser assembly replacement | ₹3,500 |
| Roller or pickup roller replacement | ₹800 |
| Annual maintenance contract (AMC) | ₹3,000 |
Detailed cost for Printer: Cartridge Issue (from ₹400), Paper Jam & Feed (from ₹500), Printer Not Printing (from ₹300).
Tablet Repair — cost guide
| Tablet repair | From |
|---|---|
| Diagnostics with written quote | ₹300 |
| Android tablet screen (Samsung, Lenovo, Xiaomi) | ₹2,000 |
| iPad screen / digitiser replacement | ₹4,000 |
| Tablet battery replacement | ₹1,800 |
| Charging port repair | ₹900 |
| Software / boot-loop / update fix | ₹500 |
Other services
Beyond device repair we also handle data recovery (free diagnosis, no recovery no fee on logical jobs) and business IT support and AMC for offices. On-site doorstep repair is available across the tri-city, or walk in to our Sector 22B shop. Prices for these depend on the job and are quoted after a free assessment.
Not sure what your repair will cost? Send the device model and the problem on WhatsApp and we reply with an exact quote inside 30 minutes during working hours — no obligation.
One quick way to get a quote
Tell us the device + issue on WhatsApp. Our pricing engine sends you the exact quote inside 30 minutes during working hours, and you pick how to get it fixed — walk in to the shop or have us come to you. No email, no follow-up calls.